For the consolidated cash flow statement, the following items have been included in net cash and cash equivalents:
| € Million | 2024 | 2023 | 
| Cash at bank and cash balances | 46 | 31 | 
| Money market funds | 0 | 96 | 
| Total | 46 | 127 | 
The main items of the cash flow statement are specified below.
Changes in net working capital can be specified as follows:
| € Million | 2024 | 2023 | 
| Corporate income tax expense recognised in the income statement | 44 | -32 | 
| Corporate income tax paid or received | -37 | -11 | 
| Interest income and expense recognised in the income statement | 46 | 21 | 
| Interest received and paid | -42 | -17 | 
| Working capital before tax and interest | 41 | -9 | 
| Total | 52 | -48 | 
Specification of net working capital:
| € Million | 2024 | 2023 | Delta | 
| Inventories | 168 | 150 | -18 | 
| Receivables | 296 | 230 | -66 | 
| Subtotal | 464 | 380 | -84 | 
| Trade and other payables | -518 | -398 | 120 | 
| Corporate income tax | 25 | 32 | 7 | 
| (Current) provisions | -12 | -3 | 9 | 
| Subtotal | -505 | -369 | 136 | 
| Total | -41 | 11 | 52 | 
Changes in net interest-bearing liabilities in 2024 can be specified as follows:
| Other assets | Liabilities from financing activities | ||||
| € Million | Cash and cash equivalents | Deposits | Non-current interest-bearing liabilities | Current interest-bearing liabilities | Total 2024 | 
| At 1 January | 127 | 0 | -3,050 | -25 | -2,948 | 
| Cash flows | -81 | 0 | -494 | -17 | -592 | 
| Reclassification from non-current to current | 0 | 0 | 31 | -31 | 0 | 
| Other non-cash movements | 0 | 0 | -49 | -8 | -57 | 
| At 31 December | 46 | 0 | -3,562 | -81 | -3,597 | 
Changes in net interest-bearing liabilities in 2023 can be specified as follows:
| Other assets | Liabilities from financing activities | ||||
| € Million | Cash and cash equivalents | Deposits | Non-current interest-bearing liabilities | Current interest-bearing liabilities | Total 2023 | 
| At 1 January | 217 | 650 | -2,547 | -531 | -2,211 | 
| Cash flows | -90 | -650 | -498 | 534 | -704 | 
| Reclassification from non-current to current | 0 | 0 | 25 | -25 | 0 | 
| Changes in other non-cash generating units | 0 | 0 | -30 | -3 | -33 | 
| At 31 December | 127 | 0 | -3,050 | -25 | -2,948 |